16 races 1h
Division 1 Division 1                                         Fleet
Boat Name Skipper(s) Boat Type Sail ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Rank
DULCINEA II R. Edmundson Hunter 31 h31 16 17 23 26 1 28 24 29 29 29 23 28 29 29 27 24 382 25 20.5 27.25 -6.75
COOL CHANGE 4 P. Cooley Catalina 30 TR 2835 3 3 10 2 9 4 6 29 29 29 23 1 7 8 8 6 177 8 8.25 13.875 -5.625
SUNTREADER M. Drew Catalina 30 TR 4510 2 1 9 14 5 2 12 6 2 8 7 4 5 7 6 12 102 2 6.375 6.375 0
EARENDIL R. Schifreen Tartan 28 63387 1 7 2 26 19 28 5 3 6 29 2 13 1 1 5 4 152 6 11.375 7.625 3.75
AEQUITAS F. Pauls Pearson 31 WK 148 11 16 6 12 28 28 1 12 29 11 13 18 11 11 17 10 234 15 14.25 15 -0.75
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 4 2 4 8 13 3 7 7 10 29 23 1 6 14 12 14 157 7 6 13.625 -7.625
DREAMWEAVER R. Marish TMI 30 T115   6 5 1 1 6 6 3 8 9 6 4 16 4 12 7 5 99 1 4.5 7.875 -3.375
      #DIV/0! #DIV/0! #DIV/0!
Division 2 Division 2                                           #DIV/0! #DIV/0! #DIV/0!
Boat Name Skipper(s) Boat Type Sail ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total   4.5 12.5 -8
ESCAPE II G. Davis Catalina 30 96 15 23 22 26 28 28 26 29 29 29 23 28 29 29 27 20 411 28 24.625 26.75 -2.125
TIMELESS D. Adamson Catalina 30 752 23 14 1 26 28 28 24 29 29 29 23 28 29 29 27 26 393 27 21.625 27.5 -5.875
YANKEE O. Wientjes/S. Zaslavski Beneteau 235 22 9 24 24 24 15 28 9 29 29 29 10 2 10 13 14 13 282 20 20.25 15 5.25
B'HAVEN S. Bruskiewicz Hunter 28 h280 24 23 22 26 20 28 24 29 1 16 23 28 29 29 24 26 372 23 24.5 22 2.5
WISDOM L. Konrath/C. Cerny Islander 28 26156 1 4 7 16 28 5 11 10 11 12 9 15 8 18 10 15 180 9 10.25 12.25 -2
IRIE M. Reinardy Catalina 27 4223 8 20 12 6 18 1 20 15 13 15 16 28 14 17 19 24 246 16 12.5 18.25 -5.75
PERPETUAL MOTION R. Roman C&C 25 25614 23 23 22 26 28 28 8 29 29 4 23 28 29 29 27 26 382 25 23.375 24.375 -1
CORVUS J. Norman Catalina 27 2111 24 24 23 15 17 28 18 13 12 29 12 9 13 15 9 24 285 21 20.25 15.375 4.875
SECOND WIND L. Patza Hunter 30 SD H30 24 24 24 24 24 29 26 29 29 29 23 28 29 29 27 26 424 30 25.5 27.5 -2
POGGY G. Mascari Cal 25 449 24 24 13 11 11 7 16 29 29 29 11 9 12 16 20 8 269 18 16.875 16.75 0.125
TIN CHUTE P. Turzinski Paceship PY 23CB 328   23 12 23 1 14 8 26 29 29 14 15 11 9 10 24 17 265 17 17 16.125 0.875
    #DIV/0! #DIV/0! #DIV/0!
Division GP Grand Prix                                           #DIV/0! #DIV/0! #DIV/0!
Boat Name Skipper(s) Boat Type Sail ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total   4.5 12.5 -8
ROGUE P.Engle Nelson Merrick 36 50631 24 1 11 26 7 28 1 29 1 5 1 28 29 4 1 1 197 12 15.875 8.75 7.125
ORION K. Michaelchuck Hunter 376 h376 17 18 23 7 8 28 26 16 29 29 23 6 29 29 1 26 315 22 17.875 21.5 -3.625
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 14 15 8 9 4 28 14 1 14 10 14 12 29 29 21 2 224 13 11.625 16.375 -4.75
NATURE'S TOUCH P. David Beneteau 375 51375 7 6 5 4 10 1 10 4 7 3 23 14 2 2 2 9 109 3 5.875 7.75 -1.875
HOBGOBLIN EXPRESS M. Dziubek T-10 52110 23 10 3 26 3 28 13 2 5 1 5 28 29 9 3 7 195 11 13.5 10.875 2.625
ECLIPSE B. Thompson T-10 25023 24 24 17 18 1 28 2 1 29 7 3 28 29 3 11 3 228 14 14.375 14.125 0.25
AHI P. Stollenwerk s2 9.1 15181 23 23 22 26 28 28 24 29 29 29 23 28 29 29 27 26 423 29 25.375 27.5 -2.125
LOCKE NESS II F. Locke Tartan 37 FK 32762 12 11 22 13 2 28 17 5 4 2 6 7 1 1 4 16 151 5 13.75 5.125 8.625
KAYA J. Uelmen Jeanneau 36 CB 52196 13 9 14 26 28 28 19 14 15 1 23 5 16 29 18 18 276 19 18.875 15.625 3.25
GWAIHIR K. Kaim Hunter 34 479 23 23 23 10 16 28 26 29 29 29 23 28 29 29 13 19 377 24 22.25 24.875 -2.625
AQUILA P. Raasoch Beneteau 32s5 WK 51066 5 8 16 5 12 9 4 9 3 9 1 8 3 5 15 11 123 4 8.5 6.875 1.625
FIREWATER J. Perko C&C 30 4517   10 13 15 3 28 28 15 11 8 13 8 3 15 6 16 1 193 10 15.375 8.75 6.625
Guest Skippers
R. Edmundson
K. Kaim
B. Thompson