Based on original ratings
Sept 16th
Division 1 Start Time 18:20:00   Base Race Finish Elapsed   Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
DULCINEA II R. Edmundson Hunter 31 h31 162 162 DNS DNS 0.80049 DNS 162 4 28
COOL CHANGE 4 P. Cooley Catalina 30 TR 2835 168 168 19:42:03 1:22:03 0.79462 1:05:12 162 2 7
SUNTREADER M. Drew Catalina 30 TR 4510 168 168 DNS DNS 0.79462 DNS 168 4 28
EARENDIL R. Schifreen Tartan 28 63387 168 168 DNS DNS 0.79462 DNS 168 4 28
AEQUITAS F. Pauls Pearson 31 WK 148 180 180 DNS DNS 0.78313 DNS 180 4 28
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 180 DNS DNS 0.78313 DNS 180 4 28
DREAMWEAVER R. Marish TMI 30 T115 180 180 19:41:14 1:21:14 0.78313 1:03:37 171 0.75 4
Division 2 Start Time 18:20:00   Base Hcp Finish Elapsed   Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp 183 Time Time CF Time Hcp Pts Rank
ESCAPE II G. Davis Catalina 30 96 186 186 DNS DNS 0.77751 DNS 186 6 28
TIMELESS D. Adamson Catalina 30 752 186 186 DNS DNS 0.77751 DNS 186 6 28
YANKEE O. Wientjes/S. Zaslavski Beneteau 235 22 195 195 19:42:48 1:22:48 0.76923 1:03:42 189 2 6
B'HAVEN S. Bruskiewicz Hunter 28 h280 194 194 DNS DNS 0.77014 DNS 194 6 28
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 195 DNS DNS 0.76923 DNS 195 6 28
IRIE M. Reinardy Catalina 27 4223 207 207 DNF DNF 0.75846 DNF 207 5 10
PERPETUAL MOTION R. Roman C&C 25 25614 222 222 DNS DNS 0.74541 DNS 222 6 28
CORVUS J. Norman Catalina 27 2111 207 207 19:58:48 1:38:48 0.75846 1:14:56 204 3 8
SECOND WIND L. Patza Hunter 30 SD H30 225 225 DNS DNS 0.74286 DNS 225 6 28
POGGY G. Mascari Cal 25 449 234 234 19:46:33 1:26:33 0.73529 1:03:38 225 0.75 5
TIN CHUTE P. Turzinski Paceship PY 23CB 328 246 246 DNS DNS 0.72545 DNS 246 6 28
Division GP Start Time 18:25:00   Base Hcp Finish Elapsed   Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp 42 Time Time CF Time Hcp Pts Rank
ROGUE P.Engle Nelson Merrick 36 50631 51 51 19:22:16 0:57:16 0.92725 0:54:25 42 0.75 1 Spinnaker penalty 1:19
ORION K. Michaelchuck Hunter 376 h376 141 141 DNS DNS 0.82174 DNS 141 5 28
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 111 111 DNS DNS 0.85414 DNS 111 5 28
NATURE'S TOUCH P. David Beneteau 375 51375 108 108 19:35:28 1:10:28 0.85752 1:00:26 102 2 2
HOBGOBLIN EXPRESS M. Dziubek T-10 52110 126 126 DNS DNS 0.83763 DNS 126 5 28
ECLIPSE B. Thompson T-10 25023 126 126 DNS DNS 0.83763 DNS 126 5 28
AHI P. Stollenwerk s2 9.1 15181 126 126 DNS DNS 0.83763 DNS 126 5 28
LOCKE NESS II F. Locke Tartan 37 FK 32762 129 129 DNS DNS 0.83440 DNS 129 5 28
KAYA J. Uelmen Jeanneau 36 CB 52196 132 132 DNS DNS 0.83120 DNS 132 5 28
GWAIHIR K. Kaim Hunter 34 479 135 135 DNS DNS 0.82803 DNS 135 5 28
AQUILA P. Raasoch Beneteau 32s5 WK 51066 153 153 19:43:29 1:18:29 0.80946 1:03:32 150 3 3
FIREWATER J. Perko C&C 30 4517 156 156 DNS DNS 0.80645 DNS 156 5 28