10th June
Division 1 Start Time 18:20:00   Base Race Finish Elapsed   Corrected       New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time       Hcp Pts Rank
DULCINEA II R. Edmundson Hunter 31 h31 162 166 DNF DNF 0.79657 DNF       166 8 23
COOL CHANGE 4 P. Cooley Catalina 30 TR 2835 168 159 20:07:46 1:47:46 0.80346 1:26:35       161 6 10
SUNTREADER M. Drew Catalina 30 TR 4510 168 162 20:06:13 1:46:13 0.80049 1:25:02       164 5 9
EARENDIL R. Schifreen Tartan 28 63387 168 159 19:24:18 1:04:18 0.80346 0:51:40       153 2 2
AEQUITAS F. Pauls Pearson 31 WK 148 180 184 20:07:17 1:47:17 0.77938 1:23:37       184 4 6
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 171 20:03:20 1:43:20 0.79172 1:21:49       168 3 4
DREAMWEAVER R. Marish TMI 30 T115 180 179 19:18:26 0:58:26 0.78408 0:45:49       170 0.75 1
Division 2 Start Time 18:20:00   Base New Finish Elapsed   Corrected       New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time       Hcp Pts Rank
ESCAPE II G. Davis Catalina 30 96 186 183 DNS DNS 0.78031 DNS       183 7 22
TIMELESS D. Adamson Catalina 30 752 186 183 CB CB 0.78031 CB       183 1 1
B'HAVEN S. Bruskiewicz Hunter 28 h280 194 188 DNS DNS 0.77566 DNS       188 7 22
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 186 20:08:36 1:48:36 0.77751 1:24:26       177 0.75 7
IRIE M. Reinardy Catalina 27 4223 207 198 20:22:04 2:02:04 0.76651 1:33:34       192 2 12
PERPETUAL MOTION R. Roman C&C 25 25614 222 222 DNS DNS 0.74541 DNS       222 7 22
CORVUS J. Norman Catalina 27 2111 207 207 DNF DNF 0.75846 DNF       207 6 23
POGGY G. Mascari Cal 25 449 234 234 20:29:25 2:09:25 0.73529 1:35:10       231 3 13
TIN CHUTE P. Turzinski Paceship PY 23CB 328 246 240 DNF DNF 0.73034 DNF       240 6 23
Division GP Start Time 18:25:00   Base New Finish Elapsed   Corrected       New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time       Hcp Pts Rank
ROGUE P.Engle Nelson Merrick 36 50631 51 42 19:59:46 1:34:46 0.93931 1:29:01       42 4 11
ORION K. Michaelchuck Hunter 376 h376 108 112 DNF DNF 0.85302 DNF       112 11 23
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 111 115 20:04:34 1:39:34 0.84967 1:24:36       112 3 8
NATURE'S TOUCH P. David Beneteau 375 51375 108 96 19:59:59 1:34:59 0.87131 1:22:46       90 2 5
HOBGOBLIN EXPRESS M. Dziubek T-10 52110 126 128 20:02:15 1:37:15 0.83548 1:21:15       119 0.75 3
ECLIPSE B. Thompson T-10 25023 126 126 20:31:14 2:06:14 0.83763 1:45:44       128 8 17
AHI P. Stollenwerk s2 9.1 15181 126 126 DNS DNS 0.83763 DNS       126 12 22
LOCKE NESS II F. Locke Tartan 37 FK 32762 129 131 DNS DNS 0.83227 DNS       131 12 22
KAYA J. Uelmen Jeanneau 36 CB 52196 132 134 20:22:13 1:57:13 0.82908 1:37:11       136 5 14
GWAIHIR K. Kaim Hunter 34 479 135 135 DNF DNF 0.82803 DNF       135 11 23
AQUILA P. Raasoch Beneteau 32s5 WK 51066 153 141 20:33:38 2:08:38 0.82174 1:45:42       143 7 16
FIREWATER J. Perko C&C 30 4517 156 155 20:28:07 2:03:07 0.80745 1:39:25       157 6 15