June 24th
Division 1 Start Time 18:20:00   Base Race Finish Elapsed   Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank spinnaker
DULCINEA II R. Edmundson Hunter 31 h31 162 166 CB CB 0.79657 CB 166 1 1 13.848 for every 10 mins sailed
COOL CHANGE 4 P. Cooley Catalina 30 TR 2835 168 155 19:09:06 0:49:06 0.80745 0:39:39 152 3 9
SUNTREADER M. Drew Catalina 30 TR 4510 168 166 19:09:27 0:49:27 0.79657 0:39:23 157 0.75 5 seconds elapsed / 600 secs handicap add to elapsed time
EARENDIL R. Schifreen Tartan 28 63387 168 153 19:14:03 0:55:18 0.80946 0:44:46 155 5 19 3244 5.4066667 74.87152 1:15
AEQUITAS F. Pauls Pearson 31 WK 148 180 184 DNS DNS 0.77938 DNS 184 7 28
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 165 19:12:59 0:52:59 0.79755 0:42:15 165 4 13
DREAMWEAVER R. Marish TMI 30 T115 180 161 19:09:13 0:49:13 0.80148 0:39:27 155 2 6
Division 2 Start Time 18:20:00   Base New Finish Elapsed   Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
ESCAPE II G. Davis Catalina 30 96 186 183 DNS DNS 0.78031 DNS 183 8 28
TIMELESS D. Adamson Catalina 30 752 186 183 DNS DNS 0.78031 DNS 183 8 28
B'HAVEN S. Bruskiewicz Hunter 28 h280 194 188 19:15:05 0:55:05 0.77566 0:42:44 185 3 15
YANKEE O. Wientjes Beneteau 235 22 195 195 19:18:12 0:58:12 0.76923 0:44:46 197 6 20
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 177 DNS DNS 0.78597 DNS 177 8 28
IRIE M. Reinardy Catalina 27 4223 207 183 19:16:58 0:56:58 0.78031 0:44:27 185 5 18
PERPETUAL MOTION R. Roman C&C 25 25614 222 222 DNS DNS 0.74541 DNS 222 8 28
CORVUS J. Norman Catalina 27 2111 207 204 19:18:14 0:58:14 0.76112 0:44:19 204 4 17
POGGY G. Mascari Cal 25 449 234 225 19:15:06 0:55:06 0.74286 0:40:56 216 0.75 11
TIN CHUTE P. Turzinski Paceship PY 23CB 328 246 240 19:18:24 0:58:24 0.73034 0:42:39 234 2 14
Division GP Start Time 18:25:00   Base New Finish Elapsed   Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
ROGUE P.Engle Nelson Merrick 36 50631 51 42 19:07:04 0:42:04 0.93931 0:39:31 44 5 7
ORION K. Michaelchuck Hunter 376 h376 141 145 19:13:26 0:48:26 0.81761 0:39:36 147 6 8
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 111 114 19:10:44 0:45:44 0.85079 0:38:55 114 4 4
NATURE'S TOUCH P. David Beneteau 375 51375 108 84 19:10:51 0:45:51 0.88556 0:40:36 86 7 10
HOBGOBLIN EXPRESS M. Dziubek T-10 52110 126 119 19:10:54 0:45:54 0.84525 0:38:48 116 3 3
ECLIPSE B. Thompson T-10 25023 126 128 19:10:24 0:45:24 0.83548 0:37:56 119 0.75 1
AHI P. Stollenwerk s2 9.1 15181 126 126 DNS DNS 0.83763 DNS 126 11 28
LOCKE NESS II F. Locke Tartan 37 FK 32762 129 133 19:11:09 0:46:09 0.83014 0:38:19 127 2 2
KAYA J. Uelmen Jeanneau 36 CB 52196 132 136 DNS DNS 0.82697 DNS 136 11 28
GWAIHIR K. Kaim Hunter 34 479 135 137 19:18:25 0:53:25 0.82592 0:44:07 139 9 16
AQUILA P. Raasoch Beneteau 32s5 WK 51066 153 140 19:16:02 0:51:02 0.82278 0:41:59 142 8 12
FIREWATER J. Perko C&C 30 4517 156 148 DNS DNS 0.81454 DNS 148 11 28
Spinnaker Earindil added time 1:15
Guest boat
Wiki Wiki Nancy C&C32 174 174 19:15:10 0:50:10 0.78883 0:39:34