16th July
Division 1 Start Time 18:30:00   Base Race Finish Elapsed   Corrected New Series Flt 
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
DULCINEA II R. Edmundson Hunter 31 h31 162 166 DNS DNS 0.79657 DNS 166 7 29
COOL CHANGE 4 P. Cooley Catalina 30 TR 2835 168 146 DNS DNS 0.81658 DNS 146 7 29
SUNTREADER M. Drew Catalina 30 TR 4510 168 150 19:48:56 1:18:56 0.81250 1:04:08 144 2 5
EARENDIL R. Schifreen Tartan 28 63387 168 149 19:46:25 1:16:25 0.81352 1:02:10 140 0.75 3
AEQUITAS F. Pauls Pearson 31 WK 148 180 184 20:01:02 1:31:02 0.77938 1:10:57 186 5 9
MARIAH J. Palasz/E. Duhamel  Ranger 28 40967 180 159 19:50:58 1:20:58 0.80346 1:05:03 156 3 6
DREAMWEAVER R. Marish TMI 30 T115 180 146 19:49:54 1:19:54 0.81658 1:05:15 146 4 7
Division 2 Start Time 18:30:00   Base New Finish Elapsed   Corrected New Series Flt 
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
ESCAPE II G. Davis Catalina 30 96 186 183 DNS DNS 0.78031 DNS 183 5 29
TIMELESS D. Adamson Catalina 30 752 186 183 DNS DNS 0.78031 DNS 183 5 29
YANKEE O. Wientjes/S. Zaslavski  Beneteau 235 22 195 182 DNS DNS 0.78125 DNS 182 5 29
B'HAVEN S. Bruskiewicz Hunter 28 h280 194 197 DNS DNS 0.76741 DNS 197 5 29
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 162 19:54:52 1:24:52 0.80049 1:07:56 153 0.75 8
IRIE M. Reinardy Catalina 27 4223 207 187 20:10:52 1:40:52 0.77658 1:18:20 184 3 11
PERPETUAL MOTION R. Roman C&C 25 25614 222 213 DNS DNS 0.75319 DNS 213 5 29
CORVUS J. Norman Catalina 27 2111 207 206 20:03:46 1:33:46 0.75935 1:11:12 200 2 10
SECOND WIND L. Patza Hunter 27SD H27 225 225 DNS DNS 0.74286 DNS 225 5 29
POGGY G. Mascari Cal 25 449 234 210 DNS DNS 0.75581 DNS 210 5 29
TIN CHUTE P. Turzinski Paceship PY 23CB 328 246 231 DNS DNS 0.73780 DNS 231 5 29
Division GP Start Time 18:35:00   Base New Finish Elapsed   Corrected New Series Flt 
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
ROGUE P.Engle Nelson Merrick 36 50631 51 35 DNS DNS 0.94891 DNS 35 10 29
ORION K. Michaelchuck Hunter 376 h376 141 147 20:23:04 1:48:04 0.81556 1:28:08 147 4 12
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 111 116 CB CB 0.84856 CB 116 1 1
NATURE'S TOUCH P. David Beneteau 375 51375 108 77 19:45:09 1:10:09 0.89409 1:02:43 74 3 4
HOBGOBLIN EXPRESS M. Dziubek T-10 52110 126 118 19:45:11 1:10:11 0.84635 0:59:24 112 2 2
ECLIPSE B. Thompson T-10 25023 126 113 19:44:18 1:09:18 0.85190 0:59:02 104 0.75 1
AHI P. Stollenwerk s2 9.1 15181 126 126 DNS DNS 0.83763 DNS 126 10 29
LOCKE NESS II F. Locke Tartan 37 FK 32762 129 129 19:51:21 19:51:21 0.83440 16:34:04 131 8 16
KAYA J. Uelmen Jeanneau 36 CB 52196 132 138 20:03:00 20:03:00 0.82487 16:32:19 140 6 14
GWAIHIR K. Kaim Hunter 34 479 135 139 DNS DNS 0.82383 DNS 139 10 29
AQUILA P. Raasoch Beneteau 32s5 WK 51066 153 133 19:55:33 19:55:33 0.83014 16:32:28 135 7 15
FIREWATER J. Perko C&C 30 4517 156 150 19:58:46 19:58:46 0.81250 16:14:00 152 5 13