22nd July Moonlight Triangle
Division 1 Start Time 18:20:00   Base Race Finish Elapsed   Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
DULCINEA II R. Edmundson Hunter 31 h31 162 166 DNS DNS 0.79657 DNS 166 6 29
COOL CHANGE 4 P. Cooley Catalina 30 TR 2835 168 146 DNS DNS 0.81658 DNS 146 6 29
SUNTREADER M. Drew Catalina 30 TR 4510 168 144 20:12:00 1:52:00 0.81864 1:31:41 135 0.75 2
EARENDIL R. Schifreen Tartan 28 63387 168 140 20:11:35 1:54:31 0.82278 1:34:13 134 2 6
AEQUITAS F. Pauls Pearson 31 WK 148 180 186 DNS DNS 0.77751 DNS 186 6 29
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 156 20:20:30 2:00:30 0.80645 1:37:11 156 4 10
DREAMWEAVER R. Marish TMI 30 T115 180 146 20:16:35 1:56:35 0.81658 1:35:12 143 3 9
Division 2 Start Time 18:20:00   Base New Finish Elapsed   Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
ESCAPE II G. Davis Catalina 30 96 186 183 DNS DNS 0.78031 DNS 183 5 29
TIMELESS D. Adamson Catalina 30 752 186 183 DNS DNS 0.78031 DNS 183 5 29
YANKEE O. Wientjes/S. Zaslavski Beneteau 235 22 195 182 DNS DNS 0.78125 DNS 182 5 29
B'HAVEN S. Bruskiewicz Hunter 28 h280 194 197 CB CB 0.76741 CB 197 1 1
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 153 20:20:58 2:00:58 0.80946 1:37:55 144 0.75 11
IRIE M. Reinardy Catalina 27 4223 207 184 20:28:52 2:08:52 0.77938 1:40:26 181 3 13
PERPETUAL MOTION R. Roman C&C 25 25614 222 213 DNS DNS 0.75319 DNS 213 5 29
CORVUS J. Norman Catalina 27 2111 207 200 20:29:30 2:09:30 0.76471 1:39:02 194 2 12
SECOND WIND L. Patza Hunter 30 SD H30 183 225 DNS DNS 0.74286 DNS 225 5 29
POGGY G. Mascari Cal 25 449 234 210 DNS DNS 0.75581 DNS 210 5 29
TIN CHUTE P. Turzinski Paceship PY 23CB 328 246 231 DNS DNS 0.73780 DNS 231 5 29
Division GP Start Time 18:25:00   Base New Finish Elapsed   Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
ROGUE P.Engle Nelson Merrick 36 50631 51 35 19:56:25 1:33:35 0.94891 1:28:48 26 0.75 1
ORION K. Michaelchuck Hunter 376 h376 141 149 DNS DNS 0.81352 DNS 149 10 29
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 111 116 20:28:00 2:03:00 0.84856 1:44:22 118 7 14
NATURE'S TOUCH P. David Beneteau 375 51375 108 74 20:10:05 1:45:05 0.89779 1:34:21 76 5 7
HOBGOBLIN EXPRESS M. Dziubek T-10 52110 126 112 20:15:05 1:50:05 0.85302 1:33:54 112 4 5
ECLIPSE B. Thompson T-10 25023 126 104 DNS DNS 0.86207 DNS 104 10 29
AHI P. Stollenwerk s2 9.1 15181 126 126 DNS DNS 0.83763 DNS 126 10 29
LOCKE NESS II F. Locke Tartan 37 FK 32762 129 129 20:16:55 1:51:55 0.83440 1:33:23 126 3 4
KAYA J. Uelmen Jeanneau 36 CB 52196 132 140 20:36:05 2:14:07 0.82278 1:50:21 142 8 15
GWAIHIR K. Kaim Hunter 34 479 135 139 DNS DNS 0.82383 DNS 139 10 29
AQUILA P. Raasoch Beneteau 32s5 WK 51066 153 135 20:16:36 1:51:36 0.82803 1:32:24 129 2 3
FIREWATER J. Perko C&C 30 4517 156 152 20:22:24 1:57:24 0.81047 1:35:09 154 6 8
Race 6.5 M 13.848
Spinnakers Earindil 2.56
Kaya 3.02
Rogue 2.1