MAST  --  Friday Night Racing Series  --  2005 Final Standings
 
         Boat of the Year – Dream Weaver !  ( Ron Marish )     BOTY standings  and  Picture
                                      
             Division 1 trophy winners are:

1 Earendil               ( Rich Shifreen )     11.5  points.
2 Suntreader         ( Mike Drew )         15.25 points.
3 Dream Weaver   ( Ron Marish )        15.75 points.
         
    Division 2 trophy winners are:

Wisdom                 ( Chuck Cerny, Lee Konrath ) 10.25 points.
2 Poggy                    ( Guy Mascari )                       25.5  points.
3 Tied.   Tin Chute   ( Paul Turzinski )                     26.75 points.
    and    Yankee       ( Oscar Wientjes, Severin Zaslavski )


    Division GP trophy winners are:

1 Tied  Natures Touch   ( Peter David )   19.5  points.
    and  Rogue                 ( Peter Engle )

3 Aquila                          ( Paul Raasoch ) 26.75 points.
 
                                       
   Congratulations to the trophy winners, and to all the racers for a great competitive and fun season!


Final 50%+2
      (best 10 Races)
Division 1 Division 1                                         Div.  
Boat Name Skipper(s) Boat Type Sail ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Rank  
DULCINEA II R. Edmundson Hunter 31 h31 7 6 8 7 1 6 7 7 6 5 6 7 7 8 8 8 57.5 7 Guest Skipper
COOL CHANGE 4 P. Cooley Catalina 30 TR 2835 3 2 6 2 3 3 3 7 6 5 6 0.75 4 3 4 3 26.75 4  
SUNTREADER M. Drew Catalina 30 TR 4510 2 1 5 5 0.75 0.75 5 2 0.75 2 3 2 2 2 2 5 15.25 2  
EARENDIL R. Schifreen Tartan 28 63387 0.75 4 2 7 5 6 2 0.75 2 5 0.75 3 1 0.75 0.75 0.75 11.5 1  
AEQUITAS F. Pauls Pearson 31 WK 148 6 5 4 4 7 6 1 5 6 3 4 6 5 4 6 4 39 6  
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 4 0.75 3 3 4 2 4 3 4 5 6 1 3 6 5 6 27.75 5  
DREAMWEAVER R. Marish TMI 30 T115   5 3 0.75 0.75 2 4 0.75 4 3 0.75 2 4 0.75 5 3 2 15.75 3  
       
Division 2 Division 2                                         Div.  
Boat Name Skipper(s) Boat Type Sail ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Rank  
ESCAPE II G. Davis Catalina 30 96 3 6 7 6 8 5 10 5 5 7 11 7 8 8 9 5 56 10  
TIMELESS D. Adamson Catalina 30 752 5 3 1 6 8 5 11 5 5 7 12 7 8 8 9 9 52 8  
YANKEE O. Wientjes/S. Zaslavski Beneteau 235 22 2 8 10 10 6 5 2 5 5 7 2 0.75 3 2 3 2 26.75 3  
B'HAVEN S. Bruskiewicz Hunter 28 h280 8 6 7 6 3 5 11 5 1 5 11 7 8 8 8 9 53 9  
WISDOM L. Konrath/C. Cerny Islander 28 26156 1 0.75 0.75 4 8 0.75 3 0.75 0.75 2 0.75 5 0.75 6 2 3 10.25 1  
IRIE M. Reinardy Catalina 27 4223 0.75 5 2 0.75 5 1 6 3 3 4 6 7 6 5 4 8 28.5 5  
PERPETUAL MOTION R. Roman C&C 25 25614 5 6 7 6 8 5 0.75 5 5 0.75 11 7 8 8 9 9 47.5 7  
CORVUS J. Norman Catalina 27 2111 9 8 6 3 4 5 5 2 2 7 4 3 5 3 0.75 8 31.75 6  
SECOND WIND L. Patza Hunter 30 SD H30 9 8 10 10 11 11 10 5 5 7 11 7 8 8 9 9 75 11  
POGGY G. Mascari Cal 25 449 9 8 3 2 0.75 2 4 5 5 7 3 2 4 4 5 0.75 25.5 2  
TIN CHUTE P. Turzinski Paceship PY 23CB 328   5 2 6 1 2 3 10 5 5 3 5 4 2 0.75 8 4 26.75 3  
     
Division GP Grand Prix                                         Div.  
Boat Name Skipper(s) Boat Type Sail ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Rank  
ROGUE P.Engle Nelson Merrick 36 50631 11 0.75 4 10 5 4 0.75 10 0.75 4 0.75 9 7 3 0.75 0.75 19.5 1  
ORION K. Michaelchuck Hunter 376 h376 7 9 11 4 6 4 12 8 10 10 10 3 7 8 1 11 57 10  
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 6 8 3 5 4 4 6 1 7 7 6 6 7 8 10 2 43 8  
NATURE'S TOUCH P. David Beneteau 375 51375 2 2 2 2 7 0.75 4 3 5 3 9 7 2 0.75 2 5 19.5 1  
HOBGOBLIN EXPRESS M. Dziubek T-10 52110 9 5 0.75 10 3 4 5 2 4 0.75 3 9 7 6 3 4 29.5 5  
ECLIPSE B. Thompson T-10 25023 11 12 8 9 0.75 4 2 0.75 10 5 2 9 7 2 5 3 31 6 Guest Skipper
AHI P. Stollenwerk s2 9.1 15181 9 11 12 10 11 4 13 10 10 10 10 9 7 8 12 11 87 12  
LOCKE NESS II F. Locke Tartan 37 FK 32762 4 6 12 7 2 4 8 4 3 2 4 4 0.75 1 4 7 28.75 4  
KAYA J. Uelmen Jeanneau 36 CB 52196 5 4 5 10 11 4 9 7 8 1 9 2 5 8 9 8 49 9  
GWAIHIR K. Kaim Hunter 34 479 9 11 11 6 9 4 12 10 10 10 10 9 7 8 6 9 76.5 11 Guest Skipper
AQUILA P. Raasoch Beneteau 32s5 WK 51066 0.75 3 7 3 8 2 3 5 2 6 1 5 3 4 7 6 26.75 3  
FIREWATER J. Perko C&C 30 4517   3 7 6 0.75 11 4 7 6 6 8 5 0.75 4 5 8 1 35.5 7  
Guest Skippers
R. Edmundson
K. Kaim
B. Thompson